Playa Abades · Los Abriguitos
Arico · South
OpenHistorical profile
Good91/ 100
Latest test
22 Sept 2026
59 days ago
Microbiology
- E. coli
- 9
- Enterococci
- 7
Compare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | |||||
|---|---|---|---|---|---|
Arico · South | Good91 | Open | 22 Sept 2026 59 days ago | E. coli9 Ent.7 | 344 mAuthorised |
Adeje · South | Excellent99 | Open | 19 Oct 2026 32 days ago | E. coli29 Ent.1 | 214 mAuthorisation in progress |
Candelaria · East | Moderate89 | Open | 9 Nov 2026 11 days ago | E. coli9 Ent.1 | 235 mUnauthorised |
San Cristóbal de La Laguna · North | Good94 | Open | 21 Sept 2026 60 days ago | E. coli9 Ent.9 | 148 mUnauthorised |
Santiago del Teide · West | Good94 | Open | 19 Oct 2026 32 days ago | E. coli30 Ent.4 | 74 mAuthorisation in progress |
Adeje · South | Excellent99 | Open | 19 Oct 2026 32 days ago | E. coli29 Ent.1 | 483 mAuthorisation in progress |
Granadilla de Abona · South | Good92 | Open | 21 Sept 2026 60 days ago | E. coli9 Ent.9 | 558 mUnauthorised |
El Rosario · East | Good92 | Open | 21 Sept 2026 60 days ago | E. coli9 Ent.17 | 392 mUnauthorised |
Granadilla de Abona · South | Moderate89 | Open | 16 Nov 2026 4 days ago | E. coli29 Ent.1 | 1.6 kmUnauthorised |
Candelaria · East | Good92 | Open | 21 Sept 2026 60 days ago | E. coli9 Ent.9 | 43 mUnauthorised |
Arico · South
OpenAdeje · South
OpenCandelaria · East
OpenSan Cristóbal de La Laguna · North
OpenSantiago del Teide · West
OpenAdeje · South
OpenGranadilla de Abona · South
OpenEl Rosario · East
OpenGranadilla de Abona · South
OpenCandelaria · East
Open