Playa Abades · Los Abriguitos
Arico · South
Latest test
7 Sept 2026 · 15 days ago
Microbiology
E. coli 29 · Ent. 9
Latest official status
OpenAnnual quality
ExcellentCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
Arico · South | Very good97 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.9 | Excellent | 344 mAuthorised |
Adeje · South | Excellent99 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 214 mAuthorisation in progress |
Candelaria · East | Moderate87 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Good | 235 mUnauthorised |
San Cristóbal de La Laguna · North | Current situationRecovery | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 148 mUnauthorised |
Santiago del Teide · West | Good93 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 74 mAuthorisation in progress |
Adeje · South | Excellent99 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 483 mAuthorisation in progress |
Granadilla de Abona · South | Good92 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.4 | Excellent | 558 mUnauthorised |
Rosario (El) · East | Good91 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.40 | Excellent | 392 mUnauthorised |
Granadilla de Abona · South | Moderate89 | Open | 7 Sept 2026 15 days ago | E. coli30 Ent.100 | Excellent | 1.6 kmUnauthorised |
Candelaria · East | Good92 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 43 mUnauthorised |
Arico · South
Adeje · South
Candelaria · East
San Cristóbal de La Laguna · North
Santiago del Teide · West
Adeje · South
Granadilla de Abona · South
Rosario (El) · East
Granadilla de Abona · South
Candelaria · East