Playa Abades · Los Abriguitos
Arico · South
Latest test
22 Sept 2026 · 45 days ago
Microbiology
E. coli 9 · Ent. 7
Latest official status
OpenAnnual quality
ExcellentCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
Arico · South | Good91 | Open | 22 Sept 2026 45 days ago | E. coli9 Ent.7 | Excellent | 344 mAuthorised |
Adeje · South | Excellent99 | Open | 19 Oct 2026 18 days ago | E. coli29 Ent.1 | Excellent | 214 mAuthorisation in progress |
Candelaria · East | Moderate88 | Open | 27 Oct 2026 10 days ago | E. coli30 Ent.16 | Good | 235 mUnauthorised |
San Cristóbal de La Laguna · North | Good94 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 148 mUnauthorised |
Santiago del Teide · West | Good94 | Open | 19 Oct 2026 18 days ago | E. coli30 Ent.4 | Excellent | 74 mAuthorisation in progress |
Adeje · South | Excellent99 | Open | 19 Oct 2026 18 days ago | E. coli29 Ent.1 | Excellent | 483 mAuthorisation in progress |
Granadilla de Abona · South | Good92 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 558 mUnauthorised |
Rosario (El) · East | Good92 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.17 | Excellent | 392 mUnauthorised |
Granadilla de Abona · South | Moderate89 | Open | 19 Oct 2026 18 days ago | E. coli29 Ent.40 | Excellent | 1.6 kmUnauthorised |
Candelaria · East | Good92 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 43 mUnauthorised |
Arico · South
Adeje · South
Candelaria · East
San Cristóbal de La Laguna · North
Santiago del Teide · West
Adeje · South
Granadilla de Abona · South
Rosario (El) · East
Granadilla de Abona · South
Candelaria · East