Playa Candelaria
Candelaria · East
Latest test
7 Sept 2026 · 15 days ago
Microbiology
E. coli 9 · Ent. 29
Latest official status
OpenAnnual quality
GoodCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
Candelaria · East | Moderate87 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Good | 235 mUnauthorised |
Rosario (El) · East | Good91 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.40 | Excellent | 392 mUnauthorised |
Candelaria · East | Good92 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 43 mUnauthorised |
Santa Cruz de Tenerife · East | Good94 | Closed Reason: Access cut off due to works | 25 May 2026 120 days ago | E. coli3 Ent.10 | Excellent | 2.6 kmAuthorised |
Santa Cruz de Tenerife · East | Good92 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 1.4 kmAuthorised |
Güímar · East | Current situationCaution | Open | 14 Sept 2026 8 days ago | E. coli29 Ent.9 | Excellent | 198 mUnauthorised |
Güímar · East | Poor77 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.9 | Good | 91 mUnauthorised |
Candelaria · East | Moderate87 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 193 mUnauthorised |
Santa Cruz de Tenerife · East | Very good98 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.9 | Excellent | 276 mAuthorised |
Santa Cruz de Tenerife · East | Good92 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 486 mAuthorised |
Candelaria · East
Rosario (El) · East
Candelaria · East
Santa Cruz de Tenerife · East
Reason: Access cut off due to works
Santa Cruz de Tenerife · East
Güímar · East
Güímar · East
Candelaria · East
Santa Cruz de Tenerife · East
Santa Cruz de Tenerife · East