Playa Candelaria
Candelaria · East
Latest test
27 Oct 2026 · 10 days ago
Microbiology
E. coli 30 · Ent. 16
Latest official status
OpenAnnual quality
GoodCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
Candelaria · East | Moderate88 | Open | 27 Oct 2026 10 days ago | E. coli30 Ent.16 | Good | 235 mUnauthorised |
Rosario (El) · East | Good92 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.17 | Excellent | 392 mUnauthorised |
Candelaria · East | Good92 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 43 mUnauthorised |
Santa Cruz de Tenerife · East | Insufficient data | Closed Reason: Access cut off due to works | 25 May 2026 165 days ago | E. coli3 Ent.10 | Excellent | 2.6 kmAuthorised |
Santa Cruz de Tenerife · East | Good91 | Open | 19 Oct 2026 18 days ago | E. coli29 Ent.40 | Excellent | 1.4 kmAuthorised |
Güímar · East | Moderate86 | Open | 22 Sept 2026 45 days ago | E. coli9 Ent.2 | Excellent | 198 mUnauthorised |
Güímar · East | Poor78 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.29 | Good | 91 mUnauthorised |
Candelaria · East | Moderate89 | Open | 30 Sept 2026 37 days ago | E. coli23 Ent.29 | Excellent | 193 mUnauthorised |
Santa Cruz de Tenerife · East | Good93 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.70 | Excellent | 276 mAuthorised |
Santa Cruz de Tenerife · East | Good93 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 486 mAuthorised |
Candelaria · East
Rosario (El) · East
Candelaria · East
Santa Cruz de Tenerife · East
Reason: Access cut off due to works
Santa Cruz de Tenerife · East
Güímar · East
Güímar · East
Candelaria · East
Santa Cruz de Tenerife · East
Santa Cruz de Tenerife · East