Playa Abades · Los Abriguitos
Arico · South
Latest test
7 Sept 2026 · 15 days ago
Microbiology
E. coli 29 · Ent. 9
Latest official status
OpenAnnual quality
ExcellentCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
Arico · South | Very good97 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.9 | Excellent | 344 mAuthorised |
Adeje · South | Excellent99 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 214 mAuthorisation in progress |
Adeje · South | Excellent99 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 483 mAuthorisation in progress |
Granadilla de Abona · South | Good92 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.4 | Excellent | 558 mUnauthorised |
Granadilla de Abona · South | Moderate89 | Open | 7 Sept 2026 15 days ago | E. coli30 Ent.100 | Excellent | 1.6 kmUnauthorised |
Arona · South | Moderate88 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 315 mUnauthorised |
Arona · South | Very good95 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 297 mAuthorised |
Arona · South | Moderate84 | Open | 9 Sept 2026 13 days ago | E. coli180 Ent.9 | Excellent | 303 mAuthorised |
Adeje · South | Good91 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.9 | Excellent | 130 mAuthorisation in progress |
Granadilla de Abona · South | Moderate84 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.2 | Excellent | 489 mUnauthorised |
Arico · South
Adeje · South
Adeje · South
Granadilla de Abona · South
Granadilla de Abona · South
Arona · South
Arona · South
Arona · South
Adeje · South
Granadilla de Abona · South