Playa Castillo · Bajamar · San Juan1
San Cristóbal de La Laguna · North
Latest test
7 Sept 2026 · 15 days ago
Microbiology
E. coli 29 · Ent. 29
Latest official status
OpenAnnual quality
ExcellentCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
San Cristóbal de La Laguna · North | Current situationRecovery | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.29 | Excellent | 148 mUnauthorised |
Orotava (La) · North | Very good98 | Open | 8 Sept 2026 14 days ago | E. coli9 Ent.29 | Not published | 2.4 kmUnauthorised |
Tacoronte · North | Moderate81 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.30 | Excellent | 978 mUnauthorised |
Realejos (Los) · North | Excellent99 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.2 | Excellent | 3.1 kmAuthorisation in progress |
San Cristóbal de La Laguna · North | Very good97 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 114 mUnauthorised |
Garachico · North | Very good98 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 147 mAuthorisation in progress |
Puerto de la Cruz · North | Current situationRecovery | Open | 16 Sept 2026 6 days ago | E. coli9 Ent.2 | Not published | 156 mUnauthorised |
Tacoronte · North | Moderate86 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.80 | Excellent | 216 mUnauthorised |
Puerto de la Cruz · North | Very good95 | Open | 7 Sept 2026 15 days ago | E. coli9 Ent.29 | Excellent | 285 mUnauthorised |
San Cristóbal de La Laguna · North | Poor73 | Open | 7 Sept 2026 15 days ago | E. coli29 Ent.60 | Excellent | 41 mUnauthorised |
San Cristóbal de La Laguna · North
Orotava (La) · North
Tacoronte · North
Realejos (Los) · North
San Cristóbal de La Laguna · North
Garachico · North
Puerto de la Cruz · North
Tacoronte · North
Puerto de la Cruz · North
San Cristóbal de La Laguna · North