Playa Castillo · Bajamar · San Juan1
San Cristóbal de La Laguna · North
Latest test
21 Sept 2026 · 46 days ago
Microbiology
E. coli 9 · Ent. 9
Latest official status
OpenAnnual quality
ExcellentCompare official bathing water measurements, recent incidents, bathing restrictions, annual classifications and nearby wastewater context across Tenerife’s beaches.
| Latest official status | ||||||
|---|---|---|---|---|---|---|
San Cristóbal de La Laguna · North | Good94 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 148 mUnauthorised |
Orotava (La) · North | Very good98 | Open | 8 Sept 2026 59 days ago | E. coli9 Ent.29 | Not published | 2.4 kmUnauthorised |
Tacoronte · North | Moderate81 | Open | 21 Sept 2026 46 days ago | E. coli100 Ent.29 | Excellent | 978 mUnauthorised |
Realejos (Los) · North | Good92 | Open | 28 Sept 2026 39 days ago | E. coli9 Ent.29 | Excellent | 3.1 kmAuthorisation in progress |
San Cristóbal de La Laguna · North | Very good97 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.40 | Excellent | 114 mUnauthorised |
Garachico · North | Good94 | Open | 21 Sept 2026 46 days ago | E. coli29 Ent.70 | Excellent | 147 mAuthorisation in progress |
Puerto de la Cruz · North | Poor62 | Open | 3 Nov 2026 3 days ago | E. coli29 Ent.16 | Not published | 156 mUnauthorised |
Tacoronte · North | Moderate88 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.9 | Excellent | 216 mUnauthorised |
Puerto de la Cruz · North | Very good95 | Open | 19 Oct 2026 18 days ago | E. coli30 Ent.29 | Excellent | 285 mUnauthorised |
San Cristóbal de La Laguna · North | Poor74 | Open | 21 Sept 2026 46 days ago | E. coli9 Ent.29 | Excellent | 41 mUnauthorised |
San Cristóbal de La Laguna · North
Orotava (La) · North
Tacoronte · North
Realejos (Los) · North
San Cristóbal de La Laguna · North
Garachico · North
Puerto de la Cruz · North
Tacoronte · North
Puerto de la Cruz · North
San Cristóbal de La Laguna · North